200 Club Draw
Who’s going to be celebrating with this back to school bonanza? Are you a winner in the 200 Club draw? Find out below!
| Draw Date : | July | 2018 | ||
| Income : | £229.00 | |||
| Profit : | £138.00 | |||
| Place | Number | Prize | School | Name |
| 1st | 233 | £35.00 | B | Mr D Martin |
| 2nd | 365 | £20.00 | B | Mr J Armes |
| 3rd | 70 | £15.00 | B | Mrs L Johnston |
| 4th | 305 | £11.00 | B | Mr S Brown |
| 5th | 31 | £10.00 | B | J Goddard |
| Total : | £91.00 |
