200 Club Draw
Have you won a bumper prize in the 200 Club Draw? Check this month’s results!
200 Club Draw Results | ||||
Draw Date : | June | 2018 | ||
Income : | £238.00 | |||
Profit : | £142.00 | |||
Place | Number | Prize | School | Name |
1st | 275 | £35.00 | B | Ms S Guthrie |
2nd | 83 | £25.00 | B | J Wilson |
3rd | 24 | £15.00 | B | Mr N Bagshaw |
4th | 263 | £11.00 | B | Mr T Christie |
5th | 181 | £10.00 | B | J Goddard |
Total : | £96.00 | |||
Never win anything on this prize draw